Prequalification of Suppliers and Service Providers for RITCO LTD 2026-2027 (Deadline: 30/01/2026)
| Title of the EOI | Prequalification of Suppliers and Service Providers for RITCO LTD 2026-2027 |
| Date of this EOI | 12 January 2026 |
| Closing date for Receipt of EOI | 30th January 2026 |
| Submission of EOI | EOIs must be submitted either by email or by depositing hard copies as per the details below:Attention: Chief Executive OfficerEmail Address: info@ritco.rwSubject Line:Prequalification ExerciseHard Copy Submission: Deposit sealed hard copies at the RITCO Head Office, Nyamirambo. |
| Background | Rwanda Interlink Transport Company (RITCO) is a public-private partnership transport company that was established to improve public transport services in Rwanda and in the region in order to bring out of isolation citizens living in rural areas facilitating their access to development activities at affordable prices. |
| Objectives | The purpose of this prequalification is to identify suppliers who are capable, and compliant to provide the required goods, works, or services.The process aims to:Establish a list of qualified suppliers;Confirm compliance with legal and statutory requirementsEnsure a fair and transparent selection process;Improve the quality of bids and reduce performance risks.Improve procurement TATImprove supplier relationship |
| Scope of Work | This prequalification exercise covers multiple service areas required by the institution. The full list of services is provided in Annex 1 to this Terms of Reference and forms an integral part of this document.” |
| Eligibility Criteria | Interested applicants must meet the following minimum requirements:Valid business registration or incorporation certificate.Valid trading license for the current year.Valid tax clearance certificate.Proven experience in the category applied for, of one year and aboveReference/certificate of Completion at least three reputable clients |
| Evaluation Creteria | Evaluation shall be conducted in accordance with the organization’s Procurement Manual and applicable laws governing procurement in Rwanda. The evaluation criteria will include:Legal status and compliance documentsExperience and technical capacityFinancial capabilityPast performance and client references |
1. Scope of Prequalification
The prequalification covers the following categories of goods, services, and works:
| S/N | Category / Service Description |
| 1 | Provision of Internet Services |
| 2 | Provision of Airtime |
| 3 | Provision of Ticketing Services |
| 4 | Radiator Modification |
| 5 | Radiator Repairing and Cleaning |
| 6 | Cylinder Block Repair |
| 7 | Supply of Drinking Water |
| 8 | Plumbing Services |
| 9 | Building Maintenance |
| 10 | Electrical Maintenance |
| 11 | Clearing Services |
| 12 | Insurance Services |
| 13 | Cleaning and Carwash Services |
| 14 | Upholstery of Bus Seats |
| 15 | Hotel Services |
| 16 | Provision of Food and Refreshments to Staff |
| 17 | Medical Checkups |
| 18 | Provision of Software Systems |
| 19 | Provision of Trainings |
| 20 | Provision of Tax Advisory Services |
| 21 | Provision of Construction Works or Services |
| 22 | Provision of Security Services |
| 23 | Supply of Spare Parts |
| 24 | Supply of Panel Beating Materials |
| 25 | Supply of Fuel |
| 26 | Supply of Lubricants |
| 27 | Supply of Stationery Materials |
| 28 | Supply of Equipment |
| 29 | Supply of Food Ingredients |
| 30 | Provision of Branding Services |
| 31 | Supply of POS Papers |
| 32 | Supply of Construction Materials |
| 33 | Provision of Electrical Materials |
| 34 | Provision of Plumbing Materials |
| 35 | Provision of Cameras |
| 36 | Provision of Tap & Go Services |
| 37 | Provision of Speed Governors |
| 38 | Provision of Electric Vehicle Charging Services |
| 39 | Provision of Drivers’ Accommodation Facilities |
| 40 | Supply of Bedding |
| 41 | Supply of Safety Materials |
| 42 | Supply of Staff Uniforms |
| 43 | Supply of Electricity |
| 44 | Maintenance of Cameras |
| 45 | Painting and Interior Décor |
| 46 | Repair and Maintenance of Air Conditioning Systems |
| 47 | Publishing and Advertisement Services |
| 48 | Servicing, Refilling, and Maintenance of Firefighting Equipment |
| 49 | Auditing Services |
| 50 | Car Repair Services |
| 51 | Auctioneering Services |
| 52 | Plumbing Services |
| 53 | Supply of Office Furniture |
| 54 | Supply of Computer and IT Equipment |
| 55 | Design, Architectural, and Interior Décor Services |
| 56 | Videography and Production Services |
| 57 | Decoration Services |
| 58 | Event Organization Services |
Done at Kigali
NKUSI Godfrey
Chief Executive Officer
Attachment
We post daily tender alerts on all our social media pages!
Click the link and follow us to stay updated: FOLLOW US

